Year: | 2015 |
Cabins: | 3 |
Berths: | 8 (6+1+1) |
WC / Shower: | 1 |
Length: | 11.30 m |
Draught: | 1.95 m |
Water capacity: | 360.00 l |
Fuel capacity: | 150.00 l |
Engine: | Volvo 28 HP |
Main sail area: | |
Genoa: | |
Spinnaker: |
Binocular |
Fire Extinguishers |
First Aid kit |
Flares set |
Flashlight |
Fog Horn |
Hand Bearing Compass |
Life Belts (8) |
Life jackets (8) |
Navigation Charts & Pilots |
Navigation Tools |
Polstery (Original) |
Repair Kit - Tools |
Anchors (main & reserve) |
Bathing Platform |
Bilge Pump |
Bimini |
Cockpit Cushions |
Cockpit table |
Divider/Compass (2) |
Electric Windlass |
Fenders (8) |
Furling genoa |
Furling main sail |
Gass Bottles (2) |
Outside shower (warm water) |
Outside speakers (2) |
Radar Reflector |
Rudder (1) |
Sprayhood |
Steering Wheel (2) |
Tender/Dinghy |
Winch Handles (2) |
Wind Direction Indicator |
Autopilot |
Bowthruster |
GPS Chartplotter - cockpit |
Tridata/Wind instrument (multidisplay) |
Argola |
Boat hook |
Gangway |
HS life buoy + light |
Pump |
Shore power & mooring ropes |
Teak - cockpit seats & floor&platform |
Water hose |
Battery Charger |
Fridge inside |
Heating |
Radio with Fusion with MP3,AUX,iPod docking |
Service batteries 3x92 Ah |
Sockets 220V |
Tridata Multidisplay |
VHF |
WLAN |
From | Price |
---|---|
16.03. - 06.04. | 1,080 € |
06.04. - 13.04. | 1,180 € |
13.04. - 20.04. | 1,330 € |
20.04. - 27.04. | 1,340 € |
27.04. - 04.05. | 1,440 € |
04.05. - 11.05. | 1,480 € |
11.05. - 18.05. | 1,500 € |
18.05. - 25.05. | 1,610 € |
25.05. - 01.06. | 2,040 € |
01.06. - 08.06. | 2,090 € |
08.06. - 15.06. | 2,430 € |
15.06. - 22.06. | 2,650 € |
22.06. - 29.06. | 2,710 € |
29.06. - 06.07. | 2,860 € |
06.07. - 13.07. | 2,980 € |
13.07. - 17.08. | 3,150 € |
17.08. - 24.08. | 2,990 € |
24.08. - 31.08. | 2,860 € |
31.08. - 07.09. | 2,630 € |
07.09. - 14.09. | 2,570 € |
14.09. - 21.09. | 2,430 € |
21.09. - 28.09. | 1,780 € |
28.09. - 05.10. | 1,490 € |
05.10. - 31.12. | 1,290 € |
*All prices are in EUR