Year: | 2013 |
Cabins: | 4 |
Berths: | 9 (8+1) reg. max. 10 |
WC / Shower: | 3 |
Length: | 14.27 m |
Draught: | 2.10 m |
Water capacity: | 360.00 l |
Fuel capacity: | 210.00 l |
Engine: | 55 hp |
Main sail area: | |
Genoa: | |
Spinnaker: |
Binocular |
Clock & Barometer |
Fire Extinguishers |
First Aid kit |
Flares set |
Flashlight |
Fog Horn |
Hand Bearing Compass |
Life Belts (10) |
Life jackets (10) |
Navigation Charts & Pilots |
Navigation Tools |
Repair Kit - Tools |
Anchors (main & reserve) |
Bathing Platform |
Bilge Pump |
Bimini |
Cockpit Cushions |
Cockpit table |
Divider/Compass (2) |
Electric Windlass |
Fenders (null) |
Furling genoa |
Furling main sail |
Gass Bottles (2) |
Life Raft |
Outside shower (warm water) |
Outside speakers (2) |
Radar Reflector |
Rudder (2) |
Sprayhood |
Steering Wheel (2) |
Tender/Dinghy |
Winch Handles (3) |
Wind Direction Indicator |
Autopilot |
Bowthruster |
GPS Chartplotter - cockpit |
Radar |
Tridata/Wind instrument (multidisplay) |
Argola |
Boat hook |
Gangway |
HS life buoy + light |
Pump |
Shore power & mooring ropes |
Teak - cockpit seats&floor |
Water hose |
Battery Charger |
Fridge x 2 (1 x ice comp.) |
Heating |
RADIO with CD,MP3, USB,AUX |
Service Batteries 2x140 Ah |
Sockets 220V |
VHF |
WLAN |
From | Price |
---|---|
16.03. - 06.04. | 1,400 € |
06.04. - 20.04. | 1,500 € |
20.04. - 27.04. | 1,730 € |
27.04. - 04.05. | 1,900 € |
04.05. - 11.05. | 1,970 € |
11.05. - 18.05. | 2,040 € |
18.05. - 25.05. | 2,300 € |
25.05. - 01.06. | 2,690 € |
01.06. - 08.06. | 2,970 € |
08.06. - 15.06. | 3,100 € |
15.06. - 22.06. | 3,430 € |
22.06. - 29.06. | 3,480 € |
29.06. - 06.07. | 3,580 € |
06.07. - 13.07. | 3,640 € |
13.07. - 17.08. | 3,720 € |
17.08. - 24.08. | 3,620 € |
24.08. - 31.08. | 3,520 € |
31.08. - 07.09. | 3,420 € |
07.09. - 14.09. | 3,180 € |
14.09. - 21.09. | 3,000 € |
21.09. - 28.09. | 2,580 € |
28.09. - 05.10. | 1,840 € |
05.10. - 12.10. | 1,790 € |
12.10. - 31.12. | 1,640 € |
*All prices are in EUR